<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Programz &#187; Networks</title>
	<atom:link href="http://cit-online.com/category/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://cit-online.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 12:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Basics of Network Theory for Social network analysis (SNA)- Part 1</title>
		<link>http://cit-online.com/2010/05/24/basics-of-network-theory-for-social-network-analysis-sna-part-1/</link>
		<comments>http://cit-online.com/2010/05/24/basics-of-network-theory-for-social-network-analysis-sna-part-1/#comments</comments>
		<pubDate>Mon, 24 May 2010 04:06:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Basics of Network Theory for Social network analysis (SNA)- Part 1]]></category>
		<category><![CDATA[X Basics of Network Theory]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=206</guid>
		<description><![CDATA[Social network analysis, which is related to Network Theory, has emerged as a tool to understand how social networks work.  Social networks have been studied for quite a while, in fields ranging from modern sociology, anthropology, social psychology, communication studies, information science, organizational studies as well as Biology (Van Den Bulte and Wuyts 2007).
A [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2010/05/24/basics-of-network-theory-for-social-network-analysis-sna-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open System Interconnection(OSI)</title>
		<link>http://cit-online.com/2010/04/25/open-system-interconnectionosi/</link>
		<comments>http://cit-online.com/2010/04/25/open-system-interconnectionosi/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:14:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Open System Interconnection(OSI)]]></category>
		<category><![CDATA[osi layers]]></category>
		<category><![CDATA[seven osi layers]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=11</guid>
		<description><![CDATA[The protocol architecture would then form the framework for standardization. OSI stands for open system interconnection reference model developed by ISO.
The task of OSI was to define a set of layers and the services provided by each layer. Each system consists of seven layers as follows,
Application layer :
It provides access to OSI environment for users [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2010/04/25/open-system-interconnectionosi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Broadband services different from traditional dial-up services</title>
		<link>http://cit-online.com/2010/04/23/how-broadband-services-different-from-traditional-dial-up-services/</link>
		<comments>http://cit-online.com/2010/04/23/how-broadband-services-different-from-traditional-dial-up-services/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:25:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[How Broadband services different from traditional dial-up services]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=308</guid>
		<description><![CDATA[Traditional dial-up Internet services are sometimes referred to as &#8220;dial-on-demand&#8221; services. That is, your computer only connects to the Internet when it has something to send, such as email or a request to load a web page. Once there is no more data to be sent, or after a certain amount of idle time, the [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2010/04/23/how-broadband-services-different-from-traditional-dial-up-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola India</title>
		<link>http://cit-online.com/2010/04/15/motorola-india/</link>
		<comments>http://cit-online.com/2010/04/15/motorola-india/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:56:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[motorola milestone]]></category>
		<category><![CDATA[motorola milestone india]]></category>
		<category><![CDATA[motorola milestone price in india]]></category>
		<category><![CDATA[motorola mobile phones]]></category>
		<category><![CDATA[nokia prices in india]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=457</guid>
		<description><![CDATA[Motorola has launch Milestone, an Android Smartphone in India. Milestone Price in India is Rs.32990.
The user friendly feature of Motorola Milestone enhances its usability and makes it a great phone to use.
The Motorola Milestone Features:
Highly advanced Browser from Google
3G Support, Fast Internet and Fast Processor
5 MP camera with Dual LED flash
Image Stabilizater
DVD Quality Recorder
Flash 10 [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2010/04/15/motorola-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Function &amp; Structure Of E-Mail</title>
		<link>http://cit-online.com/2010/03/12/function-structure-of-e-mail/</link>
		<comments>http://cit-online.com/2010/03/12/function-structure-of-e-mail/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[E-mail programming]]></category>
		<category><![CDATA[Function & Structure Of E-Mail]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=42</guid>
		<description><![CDATA[Function Of  E-Mail Systems :
Typically e-mail systems support five basic function namely.

Composition : Process of creating messages and answers.
Transfer : Process of moving message from the originator to the recipient.
Reporting : Process of telling the originator whether the message has been delivered or rejected or lost.
Displaying : The process of representing the incoming message so [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2010/03/12/function-structure-of-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a network?</title>
		<link>http://cit-online.com/2009/11/12/what-is-a-network/</link>
		<comments>http://cit-online.com/2009/11/12/what-is-a-network/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 04:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[network computers]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=204</guid>
		<description><![CDATA[At its heart, a network is simply a way of connecting two or more computers together. At the base level this allows the exchange of information between computers, but this in turn leads to bigger things — sharing of documents, files, gaming, media streaming and more.
These days a network often involves more than just computers; [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2009/11/12/what-is-a-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Security Concepts</title>
		<link>http://cit-online.com/2009/10/28/network-security-concepts/</link>
		<comments>http://cit-online.com/2009/10/28/network-security-concepts/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:14:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Network Security Concepts]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=121</guid>
		<description><![CDATA[Network Security Concepts is start from authenticating users,
Commonly (one-factor authentication) with a username and a password.
With two-factor authentication something you always used in your daily life (e.g. a security token or &#8216;dongle&#8217;, an ATM card, or your mobile phone, login computers ),
or with Three-factor authentication as an additional security features that some of us also [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2009/10/28/network-security-concepts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IP Routing</title>
		<link>http://cit-online.com/2009/10/26/ip-routing/</link>
		<comments>http://cit-online.com/2009/10/26/ip-routing/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:22:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[define router]]></category>
		<category><![CDATA[forms of ip routing]]></category>
		<category><![CDATA[IP Routing]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=105</guid>
		<description><![CDATA[Routing refers to the process of choosing a path over which to send packets. The information used to make routing decisions is known as IP routing information. Routing Software would examine network load, Datagram length or type of service specified in the datagram header when selecting the best path. An internet composed of multiple physical [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2009/10/26/ip-routing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java Database Connectivity</title>
		<link>http://cit-online.com/2009/10/23/java-database-connectivity/</link>
		<comments>http://cit-online.com/2009/10/23/java-database-connectivity/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:46:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Java Database Connectivity]]></category>
		<category><![CDATA[JDBC connection]]></category>
		<category><![CDATA[JDBC connection procedures]]></category>
		<category><![CDATA[JDBC connectivity]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=103</guid>
		<description><![CDATA[JDBC stands for database connectivity. JDBC is a sql level API that allows to execute SQL statement and retrieve results if any.
Two &#38; Three Tier Databse Access Models :
The JDBC provides support for both two and three tier database access models.
Two Tier Model :
The java application lacks direct communication to the database. Hence it communicates [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2009/10/23/java-database-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socket Programming</title>
		<link>http://cit-online.com/2009/10/11/socket-programming/</link>
		<comments>http://cit-online.com/2009/10/11/socket-programming/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 10:31:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[defination of sockets]]></category>
		<category><![CDATA[Socket basics]]></category>
		<category><![CDATA[Socket Programming]]></category>

		<guid isPermaLink="false">http://cit-online.com/?p=40</guid>
		<description><![CDATA[Sockets are an extension of one of Unix&#8217;s most important ideas. They are an innovation of Berkeley Unix that allows programmer to treat a connection in network as another stream onto which bytes can be written to and from which bytes can be read.
Socket basics:
Definition : A socket is a connection between two hosts.
Operations:
A socket [...]]]></description>
		<wfw:commentRss>http://cit-online.com/2009/10/11/socket-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
